Brand | Aisei |
Diameter/ Base Curve | 14.5/8.7 |
Frequency | Daily Wear |
Lenses in box | 10 |
Water Content | 42.5% |
Power Range | 0.00, -1.00 to -6.00 (0.25 step), -6.50 to -8.00 (0.50 step) |
3% OFF 4 Boxes Purchase
5% OFF 8 Boxes Purchase
Buy any 3 boxes of Korean Lens and get 1 box for FREE! USE "KLENS3+1"
Do check promo page
for the code.
$30.00 $25.00
Brand Aisei Diameter/ Base Curve 14.5/8.7 Frequency Daily Wear Lenses in box 10 Water Content 42.5% Power Range 0.00, -1.00 to -6.00 (0.25 step), -6.50 to -8.00 (0.50...
Brand | Aisei |
Diameter/ Base Curve | 14.5/8.7 |
Frequency | Daily Wear |
Lenses in box | 10 |
Water Content | 42.5% |
Power Range | 0.00, -1.00 to -6.00 (0.25 step), -6.50 to -8.00 (0.50 step) |
Color |
Modern Labeige, Foxy Wink, Satin Cream, Misty Ash, Skinny Hazel, Gloss Amber |
---|